Rajkot, Gujarat
GST No. 24CLUPB1799Q1Z6
Call 08046045467 92% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Brand | Dorzen |
| Model Name/Number | Single Cylinder 80 Kg Floor Spring |
| Capacity | 80 Kg |
| Material | SS 304 |
| Finish | Matt Finish |
| Hold-Open Angle | 90 Degree |
| Is It Ce Certified | Ce Certified |
| Country of Origin | Made in India |
| Maximum Door Width Capacity | 800 mm |
| Maximum Opening Angle | 120 Degree |
| Tested To | 500000 Cycle |
| Applicability | Wooden, Glass & Aluminium Door |
Additional Information:
View Complete details
Product Brochure
| Brand | Dorzen |
| Model Name/Number | Double Cylinder 120 Kg Floor Spring |
| Material | SS 304 |
| Surface Finishing | Matt Finish |
| Hold-Open Angle | 90 Degree |
| Is It Ce Certified | Ce Certified |
| Item Code | D-FS02 |
| Country of Origin | Made in India |
| Maximum Door Width Capacity | 1100 mm |
| Maximum Door Opening Angle | 120 Degree |
| Tested To | 500000 Cycle |
| Applicability | Wooden, Glass & Aluminium Door Etc. |
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Brand | Dorzen |
| Model Name/Number | Double Cylinder 150 Kg Floor Spring |
| Capacity | 150 Kg |
| Material | SS 304 |
| Finish | Matt Finish |
| Material Grade | SS 304 |
| Surface Finishing | Matt FInish |
| Hold-Open Angle | 90 Degree |
| Is It Ce Certified | Ce Certified |
| Item Code | D-FS03 |
| Country of Origin | Made in India |
| Maximum Door Width Capacity | 1300 mm |
| Hold Open Angle | 90 Degree |
| Tested To | 5,00,000 Cycles |
| Applicability | Wooden, Glass & Aluminium Door Etc. |
Additional Information:
View Complete details